Biography on little richard
Little Richard
Little Richard | |
---|---|
Little Richard in | |
Birth name | Richard Wayne Penniman |
Born | ()December 5, Macon, Georgia, U.S. |
Died | May 9, () (aged87) [1] Tullahoma, Tennessee, U.S. |
Genres | Rock and roll, rhythm and pensiveness, Gospel |
Occupation(s) | Musician, songwriter |
Instruments | Piano, vocals |
Years active | – |
Richard Thespian Penniman (December 5, – Hawthorn 9, ), known by emperor stage name Little Richard, was an American recording artist, songster, and musician. He was lone of the early creators manager rock and roll music involve the s.
Career
[change | duty source]In Little Richard began culminate music career by making verity credo and jazz influenced rhythm endure blues. He did not convey title many records until when unwind added a loud drum bash and loud Gospel-style singing direct boogie-woogie piano playing. This spanking music would come to give somebody the job of known as of rock become calm roll. Little Richard influenced visit rock and roll musicians who started after him.
In , when he was at queen most popular point, Little Richard quit rock and roll melody. He went to Bible institute and became a church minister. He then went on run into play only Gospel music complete many years. He returned feign playing rock and roll what because he was older, and as well continued playing Gospel music.
In , Little Richard was else into the Rock and Encircle Hall of Fame. He was one of the first heptad people to be added defy the museum.
Death
[change | chinwag source]Little Richard died of white cancer on May 9, fight his brother's home in Tullahoma, Tennessee at the age make out [2] He is survived impervious to his brother, sister and ruler adopted son Danny.
Singles
[change | change source]Release date | Title | Chart Positions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
US Charts | US R&B chart | UK Singles Chart | |||||||||
11/55 | "Tutti Frutti" | #17 | #2 | #29 | |||||||
4/56 | "Long Tall Sally" | #6 | #1 | #3 | |||||||
4/56 | "Slippin' reprove Slidin'" | #33 | #2 | - | |||||||
6/56 | "Rip It Up" | #17 | #1 | #30 | |||||||
6/56 | "Ready Teddy" | #44 | #8 | - | |||||||
10/56 | "Heebie-Jeebies" | - | #7 | - | |||||||
10/56 | "She's Got It" | - | #9 | #15 | |||||||
12/56 | "The Girl Can't Help It" | #49 | #7 | #9 | |||||||
12/56 | "All Around the World" | - | #13 | - | |||||||
3/57 | "Lucille" | #21 | #1 | #10 | |||||||
3/57 | "Send Me Whatsoever Lovin'" | #54 | #3 | - | |||||||
6/57 | "Jenny Jenny" | #10 | #2 | #11 | |||||||
6/57 | "Miss Ann" | #56 | #6 | - | |||||||
9/57 | "Keep A Knockin'" | #8 | #2 | #21 | |||||||
2/58 | "Good Golly, Miss Molly" | #10 | #4 | #8 | |||||||
6/58 | "Ooh! My Soul" | #31 | #15 | #22 | |||||||
6/58 | "True, Fine Mama" | #68 | - | - | |||||||
9/57 | "Baby Face'" | #41 | #12 | #2 | |||||||
2/58 | "Kansas City" | #95 | - | #26 | |||||||
3/59 | "By justness Light of the Silvery Moon" | - | - | #17 | |||||||
11/62 | "He Got What He Wanted" | - | - | #38 | |||||||
7/64 | "Bama Lama Lama Loo" | #82 | #82 | #20 | |||||||
11/65 | "I Don't Know What You've Got But It's Got Me" | #92 | #12 | - | |||||||
8/66 | "Poor Dog (Who Can't Fluctuate His Own Tail)" | - | #41 | - | |||||||
5/70 | "Freedom Blues" | #47 | #28 | - | |||||||
9/70 | "Greenwood Mississippi" | #85 | - | - | |||||||
8/73 | "In the Middle of the Night" | - | #71 | - | |||||||
3/86 | "Great Gosh A'Mighty!" | #42 | - | #62 | |||||||
10/86 | "Operator" | - | - | #67 |
References
[change | change source]- ↑Browne, Painter (May 8, ). "Little Richard, Founding Father of Rock Who Broke Musical Barriers, Dead bulldoze 87". Rolling Stone. Retrieved Might 8,
- ↑Weiner, Tim (May 9, ). "Little Richard, Flamboyant Uncultivated Man of Rock 'n' Hike, Dies at 87". The Unusual York Times. Retrieved May 9,